GOD WISDOM TRUTH
Mandatory Public Disclosure
Click here to viewMandatory Public Disclosure
CBSE SARAS 4
We are testing this page, kindly contact school for confirmation.
Stay home & stay tunedA. GENERAL INFORMATION
1. Name of the school | St. Xavier's English High School |
2. Affiliation Number | 330384 |
3. School Code | New: 65393 Old: 50326 |
4. Complete address with pincode | St. Xavier's English High School Divine Nagar, Jaynagar, Madhubani Dist., Bohar-847226 |
5.Principal Name | A Jasmine Johnson |
6. Principal qualification | M Sc., B Ed. |
7. School Email | contact@stxaviersjaynagar.in |
8. School Contact | +91-8797147475 |
B. DOCUMENTS & INFORMATION
1. AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3. NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4. RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5. BUILDING SAFETY CERTIFICATE | View |
6. FIRE SAFETY CERTIFICATE | View |
7. THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. WATER, HEALTH AND SANITATION CERTIFICATES | View |
Date Sheet
D. STAFF (TEACHING) :
1. PRINCIPAL | 01 |
2. TOTAL NUMBER OF TEACHERS | 35 PGT: 13 TGT: 13 PRT: 09 |
3. TEACHERS SECTION RATIO | 1:1.5 |
4. DETAILS OF SPECIAL EDUCATOR | S Jean Stefalin M.R.Sc |
5.DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ripu Daman Singh M.Sc (Psychology) B.Ed |
Date Sheet
E. SCHOOL INFRASTRUCTURE
1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9105 |
2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 46.4 each |
3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 89.8 each |
4. INTERNET FACILITY | 01 |
5.NO. OF GIRLS TOILETS | 09 |
7. NO. OF BOYS TOILETS | 12 |
8. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 02 |
Date Sheet
Class XII Pre-Board
Examination 2021 (full syllabus)
7 April | Biology 09:00am – 12:00pm Computer Science (New) 09:00am – 12:00pm Sociology 09:00am – 12:00pm |
8 April | Physical Education Medium: English 09:00am – 12:00pm Hndi Elelctive 09:00am – 12:00pm Hindustani Music Vocal Medium: Hindi 09:00am – 12:00pm |
12 April | Physics 09:00am – 12:00pm Accountancy 09:00am – 12:00pm History 09:00am – 12:00pm |
13 April | Chemistry 09:00am – 12:00pm Business Studies 09:00am – 12:00pm Political Science 09:00am – 12:00pm |
15 April | Mathematics 09:00am – 12:00pm Geography 09:00am – 12:00pm Economics 09:00am – 12:00pm |
17 April | English Core 09:00am – 12:00pm |
Date Sheet
Class IX Improvement Exam
for failed students (full syllabus)
7 April | Social Science 09:00am – 12:00pm |
8 April | Hindi - A 09:00am – 12:00pm |
9 April | Science 09:00am – 12:00pm |
12 April | Mathematics 09:00am – 12:00pm |
13 April | English Lang. & Lit. 09:00am – 12:00pm |
Date Sheet
Class X revised
CBSE Secondary School Examination - 2021
6 May | English Lang. & Lit. (184) Mon, 10:30am – 01:30pm |
10 May | Hindi - A (002) 10:30am – 01:30pm |
21 May | Science (086) 10:30am – 01:30pm |
27 May | Social Science (087) 10:30am – 01:30pm |
02 June | Mathematics Standard (041) 10:30am – 01:30pm Mathematics Basic (241) 10:30am – 01:30pm |